What you need to know about Ohio Politics and Policy
Senate 3/25/2015 | |||
Yeas: 32 | |||
Bacon | Balderson | Beagle | Brown |
Burke | Cafaro | Coley | Eklund |
Faber | Gardner | Gentile | Hite |
Hottinger | Hughes | Jones | Jordan |
LaRose | Lehner | Manning | Obhof |
Oelslager | Patton | Peterson | Sawyer |
Schiavoni | Seitz | Taveres | Thomas |
Uecker | Widener | Williams | Yuko |
Nays: 1 | |||
Skindell |
House Judiciary Committee 5/20/2015 | |||
Yeas: 13 | |||
Niraj J. Antani (R) | Jim Butler (R) | Nicholas J. Celebrezze (D) | Margaret Conditt (R) |
Robert R. Cupp (R) | Jonathan Dever (R) | Greta Johnson (D) | Nathan H. Manning (R) |
Robert McColley (R) | Dorothy Pelanda (R) | Jeffery S. Rezabek (R) | Michael Stinziano (D) |
Emilia Strong Sykes (D) |