What you need to know about Ohio Politics and Policy
House 6/5/13 | |||
Yea (Pro-Women): 94 | |||
Adams J. | Adams R. | Amstutz | Anielski |
Antonio | Ashford | Baker | Barborak |
Barnes | Beck | Becker | Bishoff |
Blair | Blessing | Boose | Boyce |
Brenner | Brown | Buchy | Budish |
Burkley | Butler | Carney | Celebrezze |
Cera | Clyde | Conditt | Curtin |
Damschroder | DeVitis | Derickson | Dovilla |
Driehaus | Duffey | Fedor | Foley |
Gerberry | Gonzales | Green | Grossman |
Hackett | Hagan, C. | Hagan, R. | Hall |
Hayes | Heard | Henne | Hill |
Hood | Hottinger | Huffman | Kunze |
Landis | Letson | Lundy | Lynch |
Maag | Mallory | McClain | McGregor |
Milkovich | O’Brien | Patmon | Patterson |
Pelanda | Perales | Phillips | Pillich |
Ramos | Redfern | Reece | Retherford |
Roegner | Rogers | Romanchuk | Rosenberger |
Ruhl | Scherer | Schuring | Sears |
Slaby | Slesnick | Smith | Sprague |
Stautberg | Stebelton | Stinziano | Strahorn |
Sykes | Terhar | Thompson | Wachtmann |
Williams | Winburn | Young | Batchelder |
Senate 12/4/2013 | |||
Yeas (Pro-Women): 33 | |||
Bacon | Balderson | Beagle | Brown |
Burke | Cafaro | Coley | Eklund |
Gardner | Gentile | Hite | Hughes |
Jones | Jordan | Kearney | LaRose |
Lehner | Manning | Obhof | Oelslager |
Patton | Peterson | Sawyer | Schaffer |
Schiavoni | Seitz | Skindell | Smith |
Taveres | Turner | Uecker | Widener |
Faber |