What you need to know about Ohio Politics and Policy
Nova Dugan-Mezensky · March 10, 2025
Summary: President Donald Trump and billionaire Elon Musk’s DOGE has led to massive firings across the federal government. In the first hours of his Administration, President Trump instituted a federal government hiring freeze and revoked job offers. In the weeks following, thousands of workers were fired, top officials and watchdogs ousted, and 77,000 employees pressured to leave.
This toolkit includes messaging, content and resources to support those affected, amplify their voices, and equip advocates to stand up for policies that promote equality and opportunity for all.
Main Talking Points
Messaging Guidance
Messaging DO’s and DONT’s
DONTs | |
---|---|
TAKE ACTION
Content
More Content: Advocating for Fired Federal Workers Content
Resources and Legal Protections for Federal Workers
Resources
Number of federal civilian employees in Ohio by agency/department
Department of Veteran Affairs: | 17,930 |
Department of the Air Force: | 15,520 |
Department of Defense: | 9,525 |
Department of the Army: | 1,650 |
Department of the Treasury (IRS, etc): | 1,620 |
NASA: | 1,546 |
Social Security Administration: | 1,340 |
Department of Transportation: (FAA, etc.): | 1,180 |
Department of Agriculture: | 1,090 |
Department of Health and Human Services (CDC, etc.): | 940 |
Environmental Protection Agency: | 585 |
Department of Commerce (US Census Bureau, etc): | 450 |
Department of Interior (National Park Service, etc.): | 430 |
Department of Homeland Security (FEMA, etc.): | 385 |
Department of Labor: | 370 |
Department of Justice (Bureau of Prisons, etc.): | 315 |
Department of the Navy: | 180 |
Department of Energy: | 185 |
General Services Administration: | 160 |
Department of Housing and Urban Development: | 110 |
Small Business Administration: | 95 |
National Archives and Records Administration: | 70 |
Federal Deposit Insurance Corporation: | 50 |
Department of Education: | 50 |
National Labor Relations Board: | 45 |
Office of Personnel Management: | 30 |
National Credit Union Administration: | 25 |
Federal Trade Commission: | 20 |
Total federal civilian employment in Ohio: | 56,070 |
Source: CNN |