What you need to know about Ohio Politics and Policy
Nova Dugan-Mezensky · February 25, 2025
The House narrowly passed a multitrillion-dollar budget blueprint Tuesday (2.25.25), 217-215, with only Republican support. However, the process remains complex, as the House and Senate must agree on a resolution before crafting a party-line bill.
Summary: House Republicans have advanced a budget resolution that paves the way for massive tax cuts for the wealthy— paid for by stripping health care and food assistance that people rely on. The House GOP plan also calls for $2 trillion in harmful cuts to Medicaid, SNAP, and student loan programs while adding $4.5 trillion to the deficit to fund tax breaks for the rich. These cuts are dangerous, threatening the well-being of families and communities.
This toolkit provides essential messaging guidance, key talking points, digital content, and the latest news updates on the dangerous consequences of this budget plan.
Messaging Guidance
Key Talking Points
TAKE ACTION
Messaging DO’s and DONT’s
Content: House GOP Budget Proposal Toolkit
Resources
Ohio SNAP Impacts (CBPP)
Ohio Households Receiving SNAP by Congressional District
District | Representative | Households Receiving SNAP | % of Households |
1 | Landsman | 41016 | 12.2% |
2 | Taylor | 44366 | 13.9% |
3 | Beatty | 33971 | 10.1% |
4 | Jordan | 33441 | 10.5% |
5 | Latta | 31766 | 9.8% |
6 | Rulli | 51844 | 15.6% |
7 | Miller | 22159 | 7.0% |
8 | Davidson | 29989 | 9.6% |
9 | Kaptur | 45281 | 13.5% |
10 | Turner | 43450 | 12.8% |
11 | Brown | 75389 | 21.3% |
12 | Balderson | 38988 | 12.8% |
13 | Sykes | 45546 | 13.6% |
14 | Joyce | 36945 | 11.2% |
15 | Carey | 37469 | 11.6% |
Ohio Medicaid Impacts
Medicaid Enrollment by Congressional District
Congressional District | Representative | Total Share with Medicaid (Under 65) | Share of Children with Medicaid/CHIP (Under Age 19) | Share of Adults with Medicaid (Ages 19-64) |
1 | Landsman | 15.4% | 24.7% | 11.5% |
2 | Taylor | 23.0% | 38.1% | 16.7% |
3 | Beatty | 20.9% | 37.7% | 14.5% |
4 | Jordan | 15.6% | 24.6% | 11.8% |
5 | Latta | 15.1% | 25.4% | 11.0% |
6 | Rulli | 23.1% | 35.8% | 18.3% |
7 | Miller | 13.2% | 22.0% | 9.7% |
8 | Davidson | 16.4% | 26.8% | 11.7% |
9 | Kaptur | 20.4% | 32.3% | 15.4% |
10 | Turner | 20.6% | 34.7% | 14.7% |
11 | Brown | 30.3% | 51.2% | 22.6% |
12 | Balderson | 17.9% | 28.4% | 13.3% |
13 | Sykes | 22.0% | 36.4% | 16.5% |
14 | Joyce | 18.5% | 30.7% | 14.0% |
15 | Carey | 21.0% | 35.4% | 14.9% |
Senate Budget Proposal
News and UPDATES