<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Ohio</title>
	<atom:link href="http://innovationohio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationohio.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ALEC boosts Ohio&#8217;s ranking on its anti-government/anti-tax policy wish list</title>
		<link>http://innovationohio.org/2013/05/24/alec-boosts-ohios-ranking-on-its-anti-governmentanti-tax-policy-wish-list/</link>
		<comments>http://innovationohio.org/2013/05/24/alec-boosts-ohios-ranking-on-its-anti-governmentanti-tax-policy-wish-list/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:18:41 +0000</pubDate>
		<dc:creator>Ben Peyton</dc:creator>
				<category><![CDATA[Economic Development and Jobs]]></category>
		<category><![CDATA[Innovation Station]]></category>
		<category><![CDATA[ALEC]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ohio Economy]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8249</guid>
		<description><![CDATA[This week, the conservative-leaning American Legislative Exchange Council (ALEC) released its 6th annual Rich States, Poor States: ALEC-Laffer State Economic Competitive Index. According to the report, Ohio&#8217;s &#8220;competitiveness&#8221; ranking went up last year from 37th to 26th. Don&#8217;t be surprised to see politicians point to this as evidence that their radical economic policies are working [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innovationohio.org/wp-content/uploads/2013/05/5.24.13-ALEC-report.jpg"><img class="alignleft size-medium wp-image-8256" style="margin-left: 5px; margin-right: 5px;" alt="5.24.13 ALEC report" src="http://innovationohio.org/wp-content/uploads/2013/05/5.24.13-ALEC-report-300x83.jpg" width="300" height="83" /></a>This week, the conservative-leaning American Legislative Exchange Council (ALEC) released its 6<sup>th</sup> annual <i><a href="http://alec.org/docs/RSPS-6th-Edition">Rich States, Poor States: ALEC-Laffer State Economic Competitive Index</a>. </i>According to the report, Ohio&#8217;s &#8220;competitiveness&#8221; ranking went up last year from 37<sup>th</sup> to 26<sup>th</sup>. Don&#8217;t be surprised to see politicians point to this as evidence that their radical economic policies are working here in Ohio.</p>
<p>The ALEC report is just one of a host of “studies” released each year that attempt to measure which state economies are the most business-friendly. These reports are nothing more than a platform for these groups’ anti-tax/anti-government ideologies and use flimsy analysis that would fail any college 101 statistics class. For instance, the report evaluates Ohio against other states in terms of factors such as its minimum hourly wage, average tax rates and how union-unfriendly its laws are. In reality, these reports &#8212; and these factors &#8212; have proven to be very poor predictors of how states’ economies will perform in the future. <span id="more-8249"></span></p>
<p>In 2012, researchers looked at the predictive value of the ALEC index. In <a href="http://www.goodjobsfirst.org/sites/default/files/docs/pdf/snakeoiltothestates.pdf"><i>Selling Snake Oil to the States: The American Legislative Exchange Council’s Flawed Prescriptions for Prosperity</i></a>, researchers examined whether states that had higher rankings on the ALEC measures out-performed lower-ranking states in four key measures of economic activity.</p>
<p>The results were telling. In three of the four measures (non-farm employment growth, percent change in per capita income, and percent change in state and local government revenue) the report <span style="text-decoration: underline;">found a negative correlation between a state’s ALEC ranking and its economic performance</span> from 2007 through 2011. In other words, the more “uncompetitive” the ALEC report found a state’s economy,  the greater the growth the state saw in employment, income and state and local government revenue. The only positive correlation that the report found was between a state’s ALEC rating and the percent change in its GDP. The correlation was insignificant though at 0.2 percent, meaning that there is virtually no relationship between GDP growth and a state’s economic competitiveness ranking.</p>
<p>Policy makers, the media and the public need to understand that the ALEC index is simply a tool to further the anti-tax/anti-government agenda of ALEC and its political allies. Policymakers who insist that Ohio simply needs to implement policies that mirror the high ranking states in the ALEC report are simply misleading the public. It is much less likely that these policies will lead to economic growth and more likely that they will have a negative effect on Ohio’s middle class and poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/24/alec-boosts-ohios-ranking-on-its-anti-governmentanti-tax-policy-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens next with measure to limit student voting?</title>
		<link>http://innovationohio.org/2013/05/21/what-happens-next-with-measure-to-limit-student-voting/</link>
		<comments>http://innovationohio.org/2013/05/21/what-happens-next-with-measure-to-limit-student-voting/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:50:07 +0000</pubDate>
		<dc:creator>Terra Goodnight</dc:creator>
				<category><![CDATA[Fair and Open Elections]]></category>
		<category><![CDATA[FY 2014-15 Budget]]></category>
		<category><![CDATA[Innovation Station]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8237</guid>
		<description><![CDATA[State Senator Randy Gardner is telling anyone who will listen that the measure added to the 2-year state budget to crack down on universities that help students vote will be going away. In a committee hearing last week, Gardner, Chair of the Senate Finance Education subcommittee claimed that all seven members &#8212; Republican and Democrat [...]]]></description>
				<content:encoded><![CDATA[<p>State Senator Randy Gardner is telling anyone who will listen that the measure added to the 2-year state budget to crack down on universities that help students vote will be going away. In a committee hearing last week, Gardner, Chair of the Senate Finance Education subcommittee <a href="http://www.gongwer-oh.com/programming/news.cfm?article_ID=820970203#sthash.ZTz9tj90.5EHbQPnk.dpbs" target="_blank">claimed</a> that all seven members &#8212; Republican and Democrat &#8212; on the panel were opposed to the measure and that he personally had authored an amendment to remove it.</p>
<blockquote><p>&#8220;There seems to be a lot of intensity behind that issue,&#8221; he said in an interview. &#8220;Most senators I&#8217;ve spoken with are strongly against that provision and I think there&#8217;s significant support on both sides of the aisle to take it out.&#8221; [source: <a href="http://www.gongwer-oh.com/programming/news.cfm?article_ID=820970203#sthash.ZTz9tj90.dpbs" target="_blank">Gongwer</a>]</p></blockquote>
<p>It&#8217;s a welcome development, but it&#8217;s too early to celebrate a victory for voting rights.<span id="more-8237"></span></p>
<p>It&#8217;s not surprising lawmakers are backing away from the ill-conceived voter suppression scheme, given how dearly it would cost Ohio&#8217;s public colleges and universities &#8212; <a title="Student Voting Amendment Could Cost Ohio Universities $272 Million" href="http://innovationohio.org/2013/04/29/student-voting-amendment-could-cost-ohio-universities-272-million/" target="_blank">$272 million according to our estimate</a>. But there are indications that party leaders in both the House and the Senate are intent on finding another way to approach the issue of student voting.</p>
<p>Particularly disturbing were comments by Ohio House Speaker, William Batchelder in the <em><a href="http://www.toledoblade.com/State/2013/05/01/Critics-Plan-could-deter-student-vote.html#A5pSBd1HizJ1IChY.99" target="_blank">Toledo Blade</a></em>:</p>
<blockquote><p>“The real issue for local areas in particular [is], what happens when somebody from New York City registers to vote,” he said. “How do they vote on a school levy? How do they vote on a sheriff’s race …? To me, there is a significant question, particularly the levies, as to what having people who don’t have to pay for them would do in terms of voting on those things.”</p></blockquote>
<p>Does Batchelder also intend to cut off voting rights to people transferred to Ohio on business? What about military families who live here for a year or two? Those voters, too, will not necessarily be up to speed on the key issues in the next race for sheriff.</p>
<p>But if a solid grasp on issues were really a prerequisite Ohio lawmakers want to impose on voters, we&#8217;d probably have to reconsider extending voting rights to the 15% of Ohio Republicans who <a href="http://www.motherjones.com/mojo/2012/09/ohio-republicans-poll-romney-bin-laden" target="_blank">think</a> Mitt Romney killed Osama bin Laden.</p>
<p>Clearly, lack of information on the part of student voters is a distraction. The fact is, young people reliably lean toward progressive candidates and issues. And they are the only category of less-informed and/or newly-minted Ohioans whose voting rights GOP leadership have so far questioned.</p>
<p>A substitute version of HB59 is expected to be adopted by the Senate on Tuesday, before the measure heads to a conference committee where final tweaks are made behind closed doors. We won&#8217;t know until the end of June whether the bill Governor Kasich contains these or other limits on voting rights in Ohio.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/21/what-happens-next-with-measure-to-limit-student-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation: Ohio Senate Bill 83 &#8211; Sexual Battery</title>
		<link>http://innovationohio.org/2013/05/21/legislation-ohio-senate-bill-83-sexual-battery/</link>
		<comments>http://innovationohio.org/2013/05/21/legislation-ohio-senate-bill-83-sexual-battery/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:16:01 +0000</pubDate>
		<dc:creator>Jenny Brodie</dc:creator>
				<category><![CDATA[WW Legislative Analysis]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8239</guid>
		<description><![CDATA[Bill: Senate Bill 83 (full text, official bill analysis) Title: Sexual Battery Sponsors: Senator Turner and Senator Cafaro Co-Sponsors: Senators Hughes, Kearney, Tavares Bill Analysis: This bill would eliminate the period of limitation for the prosecution of rape or sexual battery. These changes would apply to crimes committed on or after the bills effective date. Status: Introduced in the Senate on March 14, 2013, received a hearing [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Bill:</strong> Senate Bill 83 (<a href="http://www.legislature.state.oh.us/bills.cfm?ID=130_SB_83">full text,</a> <a href="http://www.lsc.state.oh.us/analyses130/s0083-i-130.pdf" target="_blank">official bill analysis</a>)</p>
<p><strong>Title:</strong> Sexual Battery</p>
<p><strong>Sponsors:</strong> Senator Turner and Senator Cafaro</p>
<p><strong>Co-Sponsors: </strong>Senators Hughes, Kearney, Tavares</p>
<p><strong>Bill Analysis: </strong>This bill would eliminate the period of limitation for the prosecution of rape or sexual battery. These changes would apply to crimes committed on or after the bills effective date.</p>
<p><strong>Status:</strong> Introduced in the Senate on March 14, 2013, received a hearing in the Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/21/legislation-ohio-senate-bill-83-sexual-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New shale report questions fracking&#8217;s short term benefit</title>
		<link>http://innovationohio.org/2013/05/17/new-shale-report-questions-frackings-short-term-benefit/</link>
		<comments>http://innovationohio.org/2013/05/17/new-shale-report-questions-frackings-short-term-benefit/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:43:35 +0000</pubDate>
		<dc:creator>Ben Peyton</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Innovation Station]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Severance Tax]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8231</guid>
		<description><![CDATA[On Thursday, State officials released the much anticipated 2012 Utica shale production report. Administration officials were quick to celebrate the findings of the report and heralded it as the beginning of a “new boom” in Ohio. Realistically though, this report includes information that should cause officials to temper their expectations &#8211; at least in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innovationohio.org/wp-content/uploads/2013/01/wellhead2.jpg"><img class=" wp-image-6638 alignleft" alt="wellhead2" src="http://innovationohio.org/wp-content/uploads/2013/01/wellhead2.jpg" width="130" height="258" /></a>On Thursday, State officials released the much anticipated <a href="http://oilandgas.ohiodnr.gov/production">2012 Utica shale production report</a>. Administration officials were quick to celebrate the findings of the report and heralded it as the beginning of a “new boom” in Ohio. Realistically though, this report includes information that should cause officials to temper their expectations &#8211; at least in the short term.</p>
<p>As we have written in the past, the Kasich administration and the oil and gas lobby both promised that shale exploration would bring a wave of new jobs to Ohio. While recent reports have noted that not only were these claims <a href="http://innovationohio.org/2013/04/30/politifact-finds-oil-and-gas-industry-jobs-claims-to-be-dubious/">dubious</a> to start with, in reality the job growth is<a href="http://innovationohio.org/2013/04/04/study-employment-in-ohio-shale-counties-has-not-increased-significantly/"> not nearly as strong</a> as they originally estimated. The report provides some clues on why that is. Only 87 horizontal wells were producing oil and gas last year at some point &#8211; most of them were only active for three months or less. And while officials expect that number to increase to 362 by the end of this year it is still unlikely that the increase will lead to the giant job expansion promised.</p>
<p><span id="more-8231"></span>In addition, the report shows that the shale play in Ohio is rich in natural gas but that crude oil production will play a much smaller role. Not that long ago the oil and gas industry and state officials were touting the wealth of crude oil here in Ohio. Recently though<a href="http://www.bloomberg.com/news/2013-04-15/ohio-s-500-billion-oil-dream-fades-as-utica-turns-gassy.html"> industry experts have said that this is not the case</a> and the numbers in yesterday’s report back it up. While natural gas will still draw many companies to the region, the fact that crude oil production is expected to be well below original estimates could negatively affect the job and economic growth prospects of the region and the state.</p>
<p>Finally, there is the issue of expected state revenue. While Republican lawmakers refuse to institute a reasonable severance tax rate, lawmakers will have to make do with the current abysmally low severance tax. The findings in yesterday’s report show that without raising the state’s severance tax lawmakers should not expect a revenue windfall anytime in the near future from oil and gas exploration. At its peak, state officials are still only estimating state severance revenue to equal $69 million in one year – this being an <a href="http://innovationohio.org/2013/02/07/kasich-administrations-severance-tax-proposal-is-inadequate-and-a-gift-to-big-oil/">enormous give away to big oil</a>.</p>
<p>Yesterday’s report is another piece of information to help us understand the role shale exploration will have in Ohio for years to come. While some of the information released was encouraging, policymakers should be realistic in what opportunities can be leveraged in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/17/new-shale-report-questions-frackings-short-term-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate seeks savings by cutting healthcare for pregnant women</title>
		<link>http://innovationohio.org/2013/05/17/senate-seeks-savings-by-cutting-healthcare-for-pregnant-women/</link>
		<comments>http://innovationohio.org/2013/05/17/senate-seeks-savings-by-cutting-healthcare-for-pregnant-women/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:33:39 +0000</pubDate>
		<dc:creator>Jenny Brodie</dc:creator>
				<category><![CDATA[Innovation Station]]></category>
		<category><![CDATA[Women's Watch]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8212</guid>
		<description><![CDATA[Currently the Senate is discussing alternatives to Governor Kasich&#8217;s proposed expansion of Medicaid.  When discussing the alternatives, Senate President Faber suggested the following as a potential alternative: Current federal rules ban any changes in eligibility for children until 2019. However, the state could reduce eligibility for roughly 8,600 pregnant women and 5,700 disabled workers without [...]]]></description>
				<content:encoded><![CDATA[<p>Currently the Senate is discussing alternatives to Governor Kasich&#8217;s proposed expansion of Medicaid.  When discussing the alternatives, <a href="http://www.dispatch.com/content/stories/local/2013/05/17/medicaid-changes-considered.html">Senate President Faber </a>suggested the following as a potential alternative:</p>
<blockquote><p>Current federal rules ban any changes in eligibility for children until 2019. However, the state could reduce eligibility for roughly 8,600 pregnant women and 5,700 disabled workers without seeking federal approval.</p>
<p>“That gives us additional savings we can put in other things,” Faber said.</p></blockquote>
<p>Yet <a href="http://www.policymattersohio.org/medicaid-may2013">studies</a> have shown that infant mortality is linked to maternal health.  Ohio currently has the 11th highest infant mortality rate in the country.  You&#8217;d think a pro-life Senator, like Senator Faber, would be supportive of programs that reduce infant mortality.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/17/senate-seeks-savings-by-cutting-healthcare-for-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio’s legislature could learn from Texas’ experience</title>
		<link>http://innovationohio.org/2013/05/17/ohios-legislature-could-learn-from-texas-experience/</link>
		<comments>http://innovationohio.org/2013/05/17/ohios-legislature-could-learn-from-texas-experience/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:50:12 +0000</pubDate>
		<dc:creator>Jenny Brodie</dc:creator>
				<category><![CDATA[Women's Watch]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8205</guid>
		<description><![CDATA[A provision in Ohio&#8217;s biennial budget proposes defunding Planned Parenthood. In Ohio Planned Parenthood serves an estimated 100,000 patients each year, and the proposed defunding would  reduce access to vital health services. This would leave many women without affordable access to contraception, life saving cancer screenings, Pap tests and the prevention and treatment of STDs.   Prior [...]]]></description>
				<content:encoded><![CDATA[<p>A provision in Ohio&#8217;s <a href="http://innovationohio.org/2013/05/13/legislation-ohio-house-bill-59-biennial-budget/">biennial budget</a> proposes defunding Planned Parenthood. In Ohio Planned Parenthood serves an estimated 100,000 patients each year, and the proposed defunding would  reduce access to vital health services. This would leave many women without affordable access to contraception, life saving cancer screenings, Pap tests and the prevention and treatment of STDs.   Prior to voting on this legislation, the Ohio Legislature would be wise to take a lesson from other states.</p>
<p>In Texas, in an attempt to defund Planned Parenthood, legislation was passed which prevented Planned Parenthood clinics from participating in Texas’ Women’s Health Program.  This was despite the fact that the 51 the clinics served nearly half of the women who participated in the program.</p>
<p>That same year, 2011, the Texas legislature cut family planning funds by two-thirds and the federal government, noting that the state couldn’t exclude clinics without an adequate reason, withdrew $30 million a year in federal funds from Texas.</p>
<p>This loss of funds had major consequences.  According to a recent article by the <a href="http://www.chron.com/news/houston-texas/houston/article/Family-plan-cancellations-derail-dreams-of-4509863.php">Houston Chronicle:</a></p>
<blockquote><p>Public health officials estimate 140,000 women in Texas lost access to preventive care after the budget cuts, including more than 7,000 in Bexar County.</p>
<p>More than 50 clinics have shut down across the state, two-thirds of them not affiliated with Planned Parenthood or any abortion provider, according to a study in the New England Journal of Medicine.</p>
<p>Others have reduced hours and services or increased prices.</p></blockquote>
<p>But not only did women lose access to important health services, the consequence of these actions are showing up in health statistics. San Antonio is located in Bexar county.</p>
<blockquote><p>They estimate there were an additional 1,350 unplanned pregnancies in Bexar County last year, compared to two years ago…Last year, the county saw record increases in syphilis cases, something Dr. Thomas Schlenker, director of Metro Health ties directly to the loss of clinic funding. In 2012, there were 565 new cases of syphilis, about 100 more than in previous years, and 18 cases of congenital syphilis, more than double that of 2011, he said.</p></blockquote>
<p>Does the Ohio legislature really want to put women at this kind of risk?</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/17/ohios-legislature-could-learn-from-texas-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Personhood be on the Ballot in 2014?</title>
		<link>http://innovationohio.org/2013/05/14/could-personhood-be-on-the-ballot-in-2014/</link>
		<comments>http://innovationohio.org/2013/05/14/could-personhood-be-on-the-ballot-in-2014/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:11:48 +0000</pubDate>
		<dc:creator>Jenny Brodie</dc:creator>
				<category><![CDATA[Women's Watch]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8197</guid>
		<description><![CDATA[The Personhood amendment seeks to ban abortions by amending the Ohio Constitution to state life begins when a human egg is fertilized. If approved, a fertilized egg would have all of the legal and constitutional rights as a person, and there would be no exemptions for rape or incest.  Past attempts to place this extreme measure on the ballot [...]]]></description>
				<content:encoded><![CDATA[<p>The Personhood amendment seeks to ban abortions by amending the Ohio Constitution to state life begins when a human egg is fertilized. If approved, a fertilized egg would have all of the legal and constitutional rights as a person, and there would be no exemptions for rape or incest.  Past attempts to place this extreme measure on the ballot have failed to gain support from  traditional anti-abortion groups including Ohio Right to Life and the Catholic bishops.</p>
<p>When originally proposed in Ohio, only 20,000 of the necessary 350,000 signatures for the <a href="http://innovationohio.org/2012/06/22/ohios-personhood-campaign-appears-unlikely-to-make-the-2012-ballot/">2012 ballot</a> were collected.  However, Patrick Johnson and <a href="http://personhoodohio.com/case">Personhood Ohio</a> have not given up.  This weekend Personhood organizers held a press conference announcing their renewed efforts to place a Personhood amendment on the ballot. Supporters of this ballot amendment said they were aiming for the 2014 ballot.</p>
<p>Previous attempts to collect signatures have been poorly organized and poorly funded. <a href="http://www.personhoodusa.com/">Personhood USA</a>, a national group promoting the Personhood concept, has been actively involved in other states with groups seeking similar ballot initiatives. So far they have not been involved in Ohio, which may be telling of the potential for success.</p>
<p>You can watch the full press conference <a href="http://www.youtube.com/watch?v=dkF9xqYTbz8&amp;feature=em-upload_owner">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/14/could-personhood-be-on-the-ballot-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation: Ohio House Bill 59 &#8211; Biennial Budget</title>
		<link>http://innovationohio.org/2013/05/13/legislation-ohio-house-bill-59-biennial-budget/</link>
		<comments>http://innovationohio.org/2013/05/13/legislation-ohio-house-bill-59-biennial-budget/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:06:39 +0000</pubDate>
		<dc:creator>Jenny Brodie</dc:creator>
				<category><![CDATA[WW Legislative Analysis]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8114</guid>
		<description><![CDATA[Bill: House Bill 59 (full text, official bill analysis) Title: Biennial Budget Sponsors: Representative Amstutz Co-Sponsors: Representatives Anielski, Baker, Beck, Blair, Boose, Brown, Burkley, Conditt, Dovilla, Grossman, Hackett, Hagan, C., Hayes, Lynch, McClain, McGregor, Pelanda, Rosenberger, Ruhl, Sears, Sprague, Stebelton, Thompson Bill Analysis:  The biennial budget spans the executive branch of Ohio government and thus has policy changes in every agency, many of which [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Bill:</strong> House Bill 59 (<a href="http://www.legislature.state.oh.us/bills.cfm?ID=130_HB_59">full text,</a> <a href="http://www.legislature.state.oh.us/analyses.cfm?ID=130_HB_59&amp;ACT=As%20Passed%20by%20House" target="_blank">official bill analysis</a>)</p>
<p><strong>Title:</strong> Biennial Budget</p>
<p><strong>Sponsors:</strong> Representative Amstutz</p>
<p><strong>Co-Sponsors: </strong>Representatives Anielski, Baker, Beck, Blair, Boose, Brown, Burkley, Conditt, Dovilla, Grossman, Hackett, Hagan, C., Hayes, Lynch, McClain, McGregor, Pelanda, Rosenberger, Ruhl, Sears, Sprague, Stebelton, Thompson</p>
<p><strong>Bill Analysis:  </strong>The biennial budget spans the executive branch of Ohio government and thus has policy changes in every agency, many of which directly impact women and children in Ohio.  Policy changes that specifically relate to women&#8217;s issues and women&#8217;s health include a change the distribution of family planning funds and a change to the transfer language for ambulatory surgical centers.</p>
<p>Changes to the distribution of family planning funds prioritizes the distribution of federal funds such as the Maternal and Child Health Block Grant, Social Services Block Grant, Temporary Assistance for Needy Families (TANF), and Title X Family planning. This re-prioritization would leave organizations such as Planned Parenthood at the bottom of the priority list.</p>
<p>Changes to the transfer language for ambulatory surgical centers places current rules into law. These rules require that an ambulatory surgical center, the typical designation for a facility providing abortions, have a written transfer agreement with for &#8220;the safe and immediate transfer&#8221; of patients to the hospital when necessary. The director of the Ohio Department of Health may grant a waiver. By placing this language in revised code it removes the agency&#8217;s discretion to change the rules without legislative approval. Without a transfer agreement facilities that have this designation may no longer be able to operate.</p>
<p><strong>Status:</strong> Introduced in the House,  Passed the House on 4/18/2013.  Introduced in the Senate, currently receiving hearings in the Sentae.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/13/legislation-ohio-house-bill-59-biennial-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio is projected to spend smallest share on education since 1996-97</title>
		<link>http://innovationohio.org/2013/05/10/ohio-is-projected-to-spend-smallest-share-on-education-since-1996-97/</link>
		<comments>http://innovationohio.org/2013/05/10/ohio-is-projected-to-spend-smallest-share-on-education-since-1996-97/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:31:42 +0000</pubDate>
		<dc:creator>Stephen Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8144</guid>
		<description><![CDATA[The Ohio Legislative Service Commission has measured Ohio&#8217;s historic commitment to K-12 education using a spreadsheet located here. What they find is telling. The current budget bill (House Bill 153) represents the smallest commitment to K-12 education (as a percentage of the total state budget) since the 1996-1997 budget, which happens to be the last budget [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_8145" class="wp-caption alignleft" style="width: 248px"><a href="http://innovationohio.org/wp-content/uploads/2013/05/ed_share.png"><img class="wp-image-8145  " alt="ed_share" src="http://innovationohio.org/wp-content/uploads/2013/05/ed_share.png" width="238" height="164" /></a><p class="wp-caption-text">Click to Enlarge</p></div>
<p>The Ohio Legislative Service Commission has measured Ohio&#8217;s historic commitment to K-12 education using a spreadsheet located <a href="http://www.lsc.state.oh.us/fiscal/revenuehistory/historicalexpendituresrevenue/table3-hb59-hp.xlsx" target="_blank"><span style="color: #0066cc;">here</span></a>. What they find is telling. The current budget bill (House Bill 153) represents the smallest commitment to K-12 education (as a percentage of the total state budget) since the 1996-1997 budget, which happens to be the last budget before the Ohio Supreme Court first ruled that Ohio&#8217;s school funding system was unconstitutional &#8212; the first of four times they were to rule that way.</p>
<p>And if one looks to 1991, when the <i>DeRolph </i>case was first filed, the amount spent then would represent about $5.2 billion in today&#8217;s money, or about $3.5 billion less than today&#8217;s appropriation levels.</p>
<div>
<p>Also interesting is this: FY10 &#8212; the first year of the previous governor&#8217;s last budget &#8212; represented the largest share of the state budget going to education in over a quarter century (since FY83).</p>
<p>What the LSC data demonstrate is this: When it comes to school funding in Ohio, there is not so much a money problem as there is a <i>commitment</i> problem.</p>
<p><em>For more information on current Ohio education funding issues please check out IO&#8217;s Education Fellow <a href="http://search-prod.lis.state.oh.us/cm_pub_api/api/unwrap/chamber/130th_ga/ready_for_publication/committee_docs/cmte_s_fin_edu_sub_1/testimony/3c67a247-3ddc-495e-a542-68ed2728f3cc/dyer_testimony.pdf">Stephen Dyer&#8217;s recent testimony</a> in front of the Ohio State Senate Finance Committee. </em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/10/ohio-is-projected-to-spend-smallest-share-on-education-since-1996-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation: Ohio Senate Bill 39 &#8211; HPV Vaccines</title>
		<link>http://innovationohio.org/2013/05/09/legislation-ohio-senate-bill-39-hpv-vaccines/</link>
		<comments>http://innovationohio.org/2013/05/09/legislation-ohio-senate-bill-39-hpv-vaccines/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:01:02 +0000</pubDate>
		<dc:creator>Jenny Brodie</dc:creator>
				<category><![CDATA[WW Legislative Analysis]]></category>

		<guid isPermaLink="false">http://innovationohio.org/?p=8106</guid>
		<description><![CDATA[Bill: Senate Bill 39 (full text, official bill analysis) Title: HPV Vaccine Sponsors: SenatorBrown and Senator  Schiavoni Co-Sponsors: Senators Turner, Sawyer, Gentile, Smith, Tavares Bill Analysis: This bill requires health insurers to cover the HPV vaccination and expenses related to screenings for HPV. Status: Introduced in the Senate February 12, 2013,  received a hearing in the Senate and was continued.]]></description>
				<content:encoded><![CDATA[<p><strong>Bill:</strong> Senate Bill 39 (<a href="http://www.legislature.state.oh.us/bills.cfm?ID=130_SB_39">full text,</a> <a href="http://www.legislature.state.oh.us/analyses.cfm?ID=130_SB_39&amp;ACT=As%20Introduced" target="_blank">official bill analysis</a>)</p>
<p><strong>Title:</strong> HPV Vaccine</p>
<p><strong>Sponsors:</strong> SenatorBrown and Senator  Schiavoni</p>
<p><strong>Co-Sponsors: </strong>Senators Turner, Sawyer, Gentile, Smith, Tavares</p>
<p><strong>Bill Analysis: </strong>This bill requires health insurers to cover the HPV vaccination and expenses related to screenings for HPV.</p>
<p><strong>Status:</strong> Introduced in the Senate February 12, 2013,  received a hearing in the Senate and was continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationohio.org/2013/05/09/legislation-ohio-senate-bill-39-hpv-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
